Optical Fiber Secondary Coating Line
85The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
View detailsSearch the whole station Accessories 产品分类菜单

Main Parameters:
| No. | Item | Technical data |
| 1 | Structure speed | 3200 m/min |
| Rewinding speed | ≤3000 m/min | |
| Coloring speed | ≤3000 m/min | |
| 2 | Thickness of coloring layer | 3 – 5 μm |
| 3 | Pay-off tension | 0.3N – 1.5N (±0.05N) |
| 4 | Take-up tension | 0.3N – 1.5N (±0.05N) |
| 5 | Traversing pitch | 0.1 – 1.0 mm (±0.01mm) |
| 6 | Additional loss after coloring | ≤0.02 dB/km (SM, 1310nm, 1550nm) |
| 7 | Optical fiber reel size | 25 km, 50 km, 63 km, 100 km |
| 8 | Shaft bore diameter | 25.4 mm |
| 9 | Reel weight | 15 kg |
| 10 | Accuracy of the counter | ≤0.1% |
| 11 | Additional loss | ≤0.01 dB/km (SM, 1310nm, 1550nm) |
| 12 | Nitrogen flow | 15 – 45 ltrs./min |
| 13 | Nitrogen purity | ≥99.99% |
| 14 | Air pressure required | 0.5 MPa |
| 15 | Operation temperature | 20 – 25℃ |
| 16 | Humidity | ≤85% |
| 17 | Lamp power | 7.5 kW + 7.5 kW |
| 18 | Central height of the line | 1 m |
| 19 | Voltage | AC 380V +/-5%, 50 Hz, 3-PH+N+E |
| 20 | Machine Color | As per user’s request |
The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
loading…
已经是到最后一篇内容了!
The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
View details