GJXH FTTH Flame-Retardant FRP Strength Member Drop Cable
85GJXH FTTH Flame-Retardant FRP Strength Member Drop Cable
View detailsSearch the whole station Accessories 产品分类菜单
Main Parameters:
| No. | Item | Technical data |
| 1 | Optical fiber number | 12 |
| 2 | Pay-off tension | (0.3-1.2N)±0.05N |
| 3 | Optical fiber reel size | Ф236mm×Ф25.4mm×108mm(25.2km) |
| Ф267mm×Ф25.4mm×180mm(50.4km) | ||
| 4 | Line structure speed | 1000m/min |
| 5 | Operation speed | ≤800m/min (dia.Ф1.8mm with jelly) |
| 6 | Extruded tube dia. | (Ф1.2-Ф4.0)mm±0.05 |
| 7 | Extruded material | PBT |
| 8 | Hot water temperature | 70℃±2℃ |
| 9 | Take up reel size | PN800mm |
| 10 | Take-up tension | 2.5-6.5N |
| 11 | E.F.L range | 0-0.6% |
| 12 | Extra-attenuation | ≤0.02dB/km (1310nm,1550nm) |
| 13 | Accuracy of the counter | ±0.2% |
| 14 | Centering height | 1000mm |
| 15 | Line direction | Confirmed by the buyer |
| 16 | Line color | Confirmed by the buyer |
| 17 | Overall dimension | 30m×3m×3m |
| 18 | Installation power | 105Kw |
| 19 | Total weight | 14T (approximately) |
| 20 | Power | 380V/50Hz/3Ph |
The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
The machine is mainly used to color the surface of optical fibers and makes it easy to identify the multi-fibers within the loose tube. Also is used to rewind fibers.
loading…
已经是到最后一篇内容了!
GJXH FTTH Flame-Retardant FRP Strength Member Drop Cable
View detailsThe machine is mainly used to color the surface of optical fibers and makes it easy to identify the multi-fibers within the loose tube. Also is used to rewind fibers.
View detailsThe line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
View detailsThe line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
View details