GJXH FTTH Flame-Retardant FRP Strength Member Drop Cable
85GJXH FTTH Flame-Retardant FRP Strength Member Drop Cable
View detailsSearch the whole station Accessories 产品分类菜单
Main Parameters:
| No. | Item | Technical data |
| 1 | Cable-making dia. Max | Ф25mm |
| 2 | Loose tube dia./number of tube | Ф1.2-Ф3.0 mm/12 |
| 3 | Structure speed Cable-making speed | 150m/min100m/min |
| 4 | banding pitch | 27mm |
| 5 | stranding pitch | 65mm |
| 6 | Cable-making pitch(single spiral) | 55~300mm(spiral stranding)55-300m±5mm(average value) |
| 7 | SZ stranding angle | 4-10 turn |
| 8 | SZ stranding head speed (max) | 2000rpm |
| 9 | Binding head structure speed | 4500rpm |
| 10 | Binding head working speed | 3600rpm |
| 11 | Binding pitch | 20-40mm |
| 12 | CSM reel size | PN800-PN1250mm |
| 13 | Fiber loose tube pay-off reel size | PN630~PN800mm |
| 14 | Take-up reel size | PN1000-PN1800mm |
| 15 | CSM pay-off tension | 40N-300N |
| 16 | Take-up tension | 40N-200N |
| 17 | Accuracy of the counter | 0.2% |
| 18 | Additional attenuation(1310and 1550) | max.0.02dB/km(SM fiber) |
| 19 | Line direction | Confirmed by buyer |
| 20 | Line color | Confirmed by buyer |
| 21 | Overall dimension of the equipment | 45m×4m×3m(L×W×H) |
| 22 | Installed power | 80kw |
| 23 | Total weigh | 14T (approximately) |
| 24 | Power | 380V-50Hz |
| 25 | Air pressure | 6Bar |
The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
The line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
The machine is mainly used to color the surface of optical fibers and makes it easy to identify the multi-fibers within the loose tube. Also is used to rewind fibers.
loading…
已经是到最后一篇内容了!
GJXH FTTH Flame-Retardant FRP Strength Member Drop Cable
View detailsThe line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
View detailsThe line is used to extrude loose tube in which 12 optical fibers are contained. The extruding material can be PBT, PE.
View detailsThe machine is mainly used to color the surface of optical fibers and makes it easy to identify the multi-fibers within the loose tube. Also is used to rewind fibers.
View details